Wood splitter & wood chipper series
HYA20T-7500
Max Splitting Force | 15T | 20T |
Cycle Time | 7seconds | 8seconds |
Max Splitting Length | 610mm | 610mm |
Max Splitting Diameter | 380mm | 400mm |
Work Efficiency | 4m3/h | 5m3/h |
Power | 13.5HP gasoline engine | 13.5HP gasoline engine |
Engine Displacement | 420cc | 420cc |
Fuel Tank Capacity | 6.6L | 6.6L |
Engine Oil Capacity | 1.1L | 1.1L |
Gross Torque | 25N.m/2500rpm | 25N.m/2500rpm |
Firewood Conveyor | Length:3.2m Width of belt:250mm Width of chute:400mm Hydraulic rotator:1set | Length:3.2m Width of belt:250mm Width of chute:400mm Hydraulic rotator:1set |
Chain Saw length | 22‘’ | 22‘’ |
Chain Saw Rotate Speed | 5600rpm | 5600rpm |
Sawing Speed | Adjustable | Adjustable |
Oil Pump | 22GMP, 2-stage | 22GMP, 2-stage |
Oil Tank Capacity | 50L | 50L |
Control Valve | ONE-handle 4-Directional control valve | ONE-handle 4-Directional control valve |
Tyre | 12" | 12" |
Knife | 4 ways (6 ways option) | 4 ways (6 ways option) |
Weight | 480kg | 510kg |
Main Machine Package size | 2200x900x1100mm | 2200x900x1100mm |
Conveyor Package Size | 2260*960*1170mm | 2260*960*1170mm |
Units/20’: | 7Units | 7Units |
Number | Picture |
Chuck guard |
|
Front switch |
|
Keyless drill chuck |
|
Key type drill chuck |
|
Vice |
|
Laser |
Product Catalog
- Drilling series
- Band saw series
- Wood splitter & wood chipper series
- Grinding series
- Table saw series
- Wood lathe series
- Miter saw series
- Trimmer
- Tiller
- Drill Press
- Horizontal log splitter
- Tool sharpener
- Dust collector
- Metal cut off saw
- Fast wood splitter
- Gasoline wood splitter
- Log rack
- Magnetic Drill
- Vertical log splitter
- Bench grinder
- Miter saw stand
- Marble cutter saw
- Wood chipper
- Belt Sander
- Tile saw
- Trencher
- Branch logger
- New product
- Stand for drill
- Others
- Log saw
- Universal angle grinder stand
- Movable cabinet